Carillon Fund Dividend & Tax Information

  • Year-End Distributions



    Record Date: 12/27/2024
    EX Date: 12/30/2024
    Payment Date: 12/30/2024
    Fund Cusip Reinvest NAV Income Short-Term1 Long-Term Total
    Carillon Chartwell Mid Cap Value Fund – Class A 14214M393 16.73 0.139202 0.021460 2.035030 2.195692
    Carillon Chartwell Mid Cap Value Fund – Class C 14214M385 16.74 0.045730 0.021350 2.024850 2.091930
    Carillon Chartwell Mid Cap Value Fund – Class I 16140T301 16.72 0.186544 0.021510 2.039520 2.247574
    Carillon Chartwell Mid Cap Value Fund – Class R-6 14214M377 16.73 0.189557 0.021520 2.040450 2.251527
    Carillon Chartwell Small Cap Growth Fund – Class A 14214M369 16.82 0.362291 - 0.681910 1.044201
    Carillon Chartwell Small Cap Growth Fund – Class C 14214M351 16.81 0.290302 - 0.678530 0.968832
    Carillon Chartwell Small Cap Growth Fund – Class I 16140T608 16.82 0.404087 - 0.683510 1.087597
    Carillon Chartwell Small Cap Growth Fund – Class R-6 14214M344 16.81 0.422334 - 0.683730 1.106114
    Carillon Chartwell Small Cap Value Fund – Class A 14214M336 15.03 0.163854 0.220800 5.874730 6.259384
    Carillon Chartwell Small Cap Value Fund – Class C 14214M328 15.06 0.059308 0.219690 5.845310 6.124308
    Carillon Chartwell Small Cap Value Fund – Class I 16140T509 15.03 0.198791 0.221290 5.887830 6.307911
    Carillon Chartwell Small Cap Value Fund – Class R-6 14214M310 15.03 0.203759 0.221370 5.889900 6.315029
    Carillon ClariVest Capital Appreciation Fund – Class A 14214L106 55.10 - - 6.954360 6.954360
    Carillon ClariVest Capital Appreciation Fund – Class C 14214L205 28.04 - - 3.539870 3.539870
    Carillon ClariVest Capital Appreciation Fund – Class I 14214L304 60.30 0.003643 - 7.611000 7.614643
    Carillon ClariVest Capital Appreciation Fund - Class R-6 14214L601 59.00 0.017655 - 7.448940 7.466595
    Carillon Eagle Growth & Income Fund - Class A 14214L809 20.32 0.079722 0.060980 3.057150 3.197852
    Carillon Eagle Growth & Income Fund - Class C 14214L882 19.10 0.037754 0.057220 2.868490 2.963464
    Carillon Eagle Growth & Income Fund - Class I 14214L874 20.23 0.095664 0.060770 3.046790 3.203224
    Carillon Eagle Growth & Income Fund - Class R-6 14214L841 20.18 0.100108 0.060640 3.040200 3.200948
    Carillon Eagle Mid Cap Growth Fund - Class A 14214L668 70.85 - - 9.153750 9.153750
    Carillon Eagle Mid Cap Growth Fund - Class C 14214L650 50.66 - - 6.545550 6.545550
    Carillon Eagle Mid Cap Growth Fund - Class I 14214L643 77.34 - - 9.992650 9.992650
    Carillon Eagle Mid Cap Growth Fund - Class R-6 14214L619 78.41 - - 10.130160 10.130160
    Carillon Eagle Small Cap Growth Fund - Class A 14214L510 20.51 - 0.140880 4.479790 4.620670
    Carillon Eagle Small Cap Growth Fund - Class C 14214L494 2.63 - 0.018060 0.574130 0.592190
    Carillon Eagle Small Cap Growth Fund - Class I 14214L486 24.70 - 0.169610 5.393600 5.563210
    Carillon Eagle Small Cap Growth Fund - Class R-6 14214L452 25.90 - 0.177880 5.656680 5.834560
    Carillon Scout Mid Cap Fund - Class A 14214M807 23.01 0.056923 0.973720 2.516390 3.547033
    Carillon Scout Mid Cap Fund - Class C 14214M880 22.16 0.003223 0.935570 2.417790 3.356583
    Carillon Scout Mid Cap Fund - Class I 14214M872 23.20 0.123252 0.984370 2.543900 3.651522
    Carillon Scout Mid Cap Fund - Class R-6 14214M849 23.16 0.153517 0.984150 2.543320 3.680987
    Carillon Scout Small Cap Fund - Class A 14214M823 28.80 - - 3.140120 3.140120
    Carillon Scout Small Cap Fund - Class C 14214M815 26.99 - - 2.942680 2.942680
    Carillon Scout Small Cap Fund - Class I 14214M799 29.38 - - 3.203500 3.203500
    Carillon Scout Small Cap Fund - Class R-6 14214M765 29.62 - - 3.229450 3.229450
    Carillon ClariVest International Stock Fund - Class A 14214L825 23.27 0.689074 - 0.205340 0.894414
    Carillon ClariVest International Stock Fund - Class C 14214L817 22.86 0.441377 - 0.199790 0.641167
    Carillon ClariVest International Stock Fund - Class I 14214L791 23.49 0.690867 - 0.207250 0.898117
    Carillon ClariVest International Stock Fund - Class R-6 14214L767 23.23 0.710738 - 0.205250 0.915988
    Carillon Chartwell Real Income Fund* – Class A 14214M468 13.19 0.027476 - - 0.027476
    Carillon Chartwell Real Income Fund* – Class C 14214M450 13.19 0.019656 - - 0.019656
    Carillon Chartwell Real Income Fund* – Class I 16140T202 13.19 0.030557 - - 0.030557
    Carillon Chartwell Real Income Fund* – Class R-6 14214M443 13.19 0.031578 - - 0.031578
    Carillon Chartwell Short Duration High Yield Fund – Class A 14214M435 9.48 0.038439 - - 0.038439
    Carillon Chartwell Short Duration High Yield Fund – Class C 14214M427 9.48 0.032328 - - 0.032328
    Carillon Chartwell Short Duration High Yield Fund – Class I 16140T400 9.47 0.040865 - - 0.040865
    Carillon Chartwell Short Duration High Yield Fund – Class R-6 14214M419 9.48 0.041462 - - 0.041462
    Carillon Reams Core Bond Fund - Class A 14214L270 10.59 0.035441 - - 0.035441
    Carillon Reams Core Bond Fund - Class C 14214L262 10.54 0.028300 - - 0.028300
    Carillon Reams Core Bond Fund - Class I 14214L254 10.59 0.038214 - - 0.038214
    Carillon Reams Core Bond Fund - Class R-6 14214L221 10.61 0.039115 - - 0.039115
    Carillon Reams Core Plus Bond Fund - Class A 14214M666 29.04 0.105737 - - 0.105737
    Carillon Reams Core Plus Bond Fund - Class C 14214M658 28.80 0.087557 - - 0.087557
    Carillon Reams Core Plus Bond Fund - Class I 14214M641 29.15 0.113248 - - 0.113248
    Carillon Reams Core Plus Bond Fund - Class R-6 14214M617 29.15 0.115763 - - 0.115763
    Carillon Reams Unconstrained Bond Fund - Class A 14214M740 12.14 0.074622 - - 0.074622
    Carillon Reams Unconstrained Bond Fund - Class C 14214M732 12.03 0.067182 - - 0.067182
    Carillon Reams Unconstrained Bond Fund - Class I 14214M724 12.17 0.077836 - - 0.077836
    Carillon Reams Unconstrained Bond Fund - Class R-6 14214M682 12.17 0.078861 - - 0.078861

     

    1 Short Term Capital Gains are taxed to the shareholder as ordinary income.

    Not all share classes are available to all investors or are available on all platforms.

    Record Date: the date used to determine the holders of the fund who are entitled to receive a dividend or distribution.

    EX Date: the ex-dividend date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend or distribution.

    Payment Date: the date that dividends or distributions are paid as of.

    *Effective April 26, 2024, the Carillon Chartwell Income Fund was renamed as the Carillon Chartwell Real Income Fund. Please see the prospectus for the specific details.

  • Distributions

    Document

    Carillon Eagle Growth & Income Fund1

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 9/30/2024 10/1/2024 $0.081816 $23.63
    6/28/2024 7/1/2024 $0.076338 $21.87
    3/28/2024 4/1/2024 $0.106071 $21.74
    Class C* 9/30/2024 10/1/2024 $0.041793 $22.21
    6/28/2024 7/1/2024 $0.037906 $20.56
    3/28/2024 4/1/2024 $0.067893 $20.44
    Class I 9/30/2024 10/1/2024 $0.096804 $23.53
    6/28/2024 7/1/2024 $0.090687 $21.78
    3/28/2024 4/1/2024 $0.119878 $21.65
    Class R6 9/30/2024 10/1/2024 $0.101488 $23.48
    6/28/2024 7/1/2024 $0.094960 $21.73
    3/28/2024 4/1/2024 $0.124027 $21.60

    Carillon Reams Core Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/29/2024 12/2/2024 $0.035696 $10.82
    10/31/2024 11/1/2024 $0.035750 $10.66
    9/30/2024 10/1/2024 $0.034919 $11.06
    8/30/2024 9/3/2024 $0.035838 $10.96
    7/31/2024 8/1/2024 $0.036609 $10.84
    6/28/2024 7/1/2024 $0.038166 $10.52
    5/31/2024 6/3/2024 $0.038070 $10.58
    4/30/2024 5/1/2024 $0.036848 $10.41
    3/28/2024 4/1/2024 $0.040649 $10.62
    2/26/2024 2/27/2024 $0.029486 $10.60
    1/31/2024 2/1/2024 $0.032760 $10.89
    Class C* 11/29/2024 12/2/2024 $0.029047 $10.77
    10/31/2024 11/1/2024 $0.027911 $10.61
    9/30/2024 10/1/2024 $0.028158 $11.01
    8/30/2024 9/3/2024 $0.029111 $10.91
    7/31/2024 8/1/2024 $0.029846 $10.79
    6/28/2024 7/1/2024 $0.031496 $10.48
    5/31/2024 6/3/2024 $0.031375 $10.54
    4/30/2024 5/1/2024 $0.030174 $10.37
    3/28/2024 4/1/2024 $0.032648 $10.57
    2/26/2024 2/27/2024 $0.023678 $10.56
    1/31/2024 2/1/2024 $0.025913 $10.85
    Class I 11/29/2024 12/2/2024 $0.038362 $10.83
    10/31/2024 11/1/2024 $0.038542 $10.67
    9/30/2024 10/1/2024 $0.037647 $11.07
    8/30/2024 9/3/2024 $0.038929 $10.97
    7/31/2024 8/1/2024 $0.039338 $10.85
    6/28/2024 7/1/2024 $0.040763 $10.53
    5/31/2024 6/3/2024 $0.040767 $10.60
    4/30/2024 5/1/2024 $0.039434 $10.42
    3/28/2024 4/1/2024 $0.043444 $10.63
    2/26/2024 2/27/2024 $0.032537 $10.61
    1/31/2024 2/1/2024 $0.036413 $10.90
    Class Y 2/26/2024 2/27/2024 $0.029484 $10.61
    1/31/2024 2/1/2024 $0.032759 $10.90
    Class R3 2/26/2024 2/27/2024 $0.027612 $10.61
    1/31/2024 2/1/2024 $0.030547 $10.90
    Class R5 2/26/2024 2/27/2024 $0.031736 $10.63
    1/31/2024 2/1/2024 $0.035506 $10.92
    Class R6 11/29/2024 12/2/2024 $0.039243 $10.85
    10/31/2024 11/1/2024 $0.039451 $10.69
    9/30/2024 10/1/2024 $0.038562 $11.09
    8/30/2024 9/3/2024 $0.039851 $10.99
    7/31/2024 8/1/2024 $0.040283 $10.87
    6/28/2024 7/1/2024 $0.041634 $10.55
    5/31/2024 6/3/2024 $0.041695 $10.61
    4/30/2024 5/1/2024 $0.040300 $10.44
    3/28/2024 4/1/2024 $0.044347 $10.65
    2/26/2024 2/27/2024 $0.032537 $10.63
    1/31/2024 2/1/2024 $0.036402 $10.92

    Carillon Reams Core Plus Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/29/2024 12/2/2024 $0.102025 $29.73
    10/31/2024 11/1/2024 $0.132808 $29.34
    9/30/2024 10/1/2024 $0.100122 $30.52
    8/30/2024 9/3/2024 $0.092582 $30.24
    7/31/2024 8/1/2024 $0.097525 $29.85
    6/28/2024 7/1/2024 $0.103715 $28.96
    5/31/2024 6/3/2024 $0.118016 $29.14
    4/30/2024 5/1/2024 $0.094543 $28.66
    3/28/2024 4/1/2024 $0.125388 $29.23
    2/26/2024 2/27/2024 $0.058639 $29.19
    1/31/2024 2/1/2024 $0.140997 $29.95
    Class C* 11/29/2024 12/2/2024 $0.083864 $29.49
    10/31/2024 11/1/2024 $0.114155 $29.10
    9/30/2024 10/1/2024 $0.081550 $30.27
    8/30/2024 9/3/2024 $0.073685 $29.99
    7/31/2024 8/1/2024 $0.079150 $29.61
    6/28/2024 7/1/2024 $0.087134 $28.72
    5/31/2024 6/3/2024 $0.100149 $28.90
    4/30/2024 5/1/2024 $0.076551 $28.43
    3/28/2024 4/1/2024 $0.104144 $29.00
    2/26/2024 2/27/2024 $0.043138 $28.96
    1/31/2024 2/1/2024 $0.136781 $29.71
    Class I 11/29/2024 12/2/2024 $0.109279 $29.85
    10/31/2024 11/1/2024 $0.140566 $29.45
    9/30/2024 10/1/2024 $0.107632 $30.63
    8/30/2024 9/3/2024 $0.100259 $30.35
    7/31/2024 8/1/2024 $0.105116 $29.96
    6/28/2024 7/1/2024 $0.112220 $29.06
    5/31/2024 6/3/2024 $0.125645 $29.24
    4/30/2024 5/1/2024 $0.101859 $28.77
    3/28/2024 4/1/2024 $0.132987 $29.34
    2/26/2024 2/27/2024 $0.067149 $29.30
    1/31/2024 2/1/2024 $0.151176 $30.06
    Class Y 2/26/2024 2/27/2024 $0.058778 $29.23
    1/31/2024 2/1/2024 $0.141414 $29.98
    Class R3 2/26/2024 2/27/2024 $0.053639 $29.17
    1/31/2024 2/1/2024 $0.136781 $29.92
    Class R5 2/26/2024 2/27/2024 $0.065110 $29.30
    1/31/2024 2/1/2024 $0.148762 $30.06
    Class R6 11/29/2024 12/2/2024 $0.111697 $29.85
    10/31/2024 11/1/2024 $0.142946 $29.46
    9/30/2024 10/1/2024 $0.110009 $30.64
    8/30/2024 9/3/2024 $0.102795 $30.36
    7/31/2024 8/1/2024 $0.107587 $29.96
    6/28/2024 7/1/2024 $0.114440 $29.07
    5/31/2024 6/3/2024 $0.127959 $29.25
    4/30/2024 5/1/2024 $0.104223 $28.77
    3/28/2024 4/1/2024 $0.135444 $29.34
    2/26/2024 2/27/2024 $0.067109 $29.30
    1/31/2024 2/1/2024 $0.151175 $30.06

    Carillon Reams Unconstrained Bond Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/29/2024 12/2/2024 $0.048293 $12.42
    10/31/2024 11/1/2024 $0.048958 $12.31
    9/30/2024 10/1/2024 $0.034332 $12.63
    8/30/2024 9/3/2024 $0.039680 $12.53
    7/31/2024 8/1/2024 $0.036884 $12.37
    6/28/2024 7/1/2024 $0.045971 $12.11
    5/31/2024 6/3/2024 $0.054890 $12.11
    4/30/2024 5/1/2024 $0.029444 $11.91
    3/28/2024 4/1/2024 $0.047015 $12.08
    2/26/2024 2/27/2024 $0.000000 $12.07
    1/31/2024 2/1/2024 $0.102653 $12.21
    Class C* 11/29/2024 12/2/2024 $0.040869 $12.30
    10/31/2024 11/1/2024 $0.041265 $12.19
    9/30/2024 10/1/2024 $0.027044 $12.51
    8/30/2024 9/3/2024 $0.032358 $12.41
    7/31/2024 8/1/2024 $0.029085 $12.26
    6/28/2024 7/1/2024 $0.038877 $12.00
    5/31/2024 6/3/2024 $0.047701 $12.00
    4/30/2024 5/1/2024 $0.023000 $11.80
    3/28/2024 4/1/2024 $0.026838 $11.97
    2/26/2024 2/27/2024 $0.000000 $11.96
    1/31/2024 2/1/2024 $0.102653 $12.10
    Class I 11/29/2024 12/2/2024 $0.051380 $12.45
    10/31/2024 11/1/2024 $0.052124 $12.33
    9/30/2024 10/1/2024 $0.037570 $12.66
    8/30/2024 9/3/2024 $0.042905 $12.55
    7/31/2024 8/1/2024 $0.039808 $12.40
    6/28/2024 7/1/2024 $0.049088 $12.14
    5/31/2024 6/3/2024 $0.058198 $12.14
    4/30/2024 5/1/2024 $0.033597 $11.94
    3/28/2024 4/1/2024 $0.053218 $12.10
    2/26/2024 2/27/2024 $0.000000 $12.10
    1/31/2024 2/1/2024 $0.102653 $12.24
    Class Y 2/26/2024 2/27/2024 $0.000000 $12.15
    1/31/2024 2/1/2024 $0.102653 $12.29
    Class R3 2/26/2024 2/27/2024 $0.000000 $12.05
    1/31/2024 2/1/2024 $0.102653 $12.19
    Class R5 2/26/2024 2/27/2024 $0.000000 $12.10
    1/31/2024 2/1/2024 $0.102653 $12.24
    Class R6 11/29/2024 12/2/2024 $0.052392 $12.44
    10/31/2024 11/1/2024 $0.053171 $12.33
    9/30/2024 10/1/2024 $0.038599 $12.66
    8/30/2024 9/3/2024 $0.043959 $12.55
    7/31/2024 8/1/2024 $0.040852 $12.39
    6/28/2024 7/1/2024 $0.050098 $12.14
    5/31/2024 6/3/2024 $0.058976 $12.13
    4/30/2024 5/1/2024 $0.034592 $11.93
    3/28/2024 4/1/2024 $0.056265 $12.10
    2/26/2024 2/27/2024 $0.000000 $12.10
    1/31/2024 2/1/2024 $0.102653 $12.24

    Carillon Chartwell Real Income Fund2 (Formerly known as Carillon Chartwell Income Fund)

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/29/2024 12/2/2024 $0.035820 $13.38
    10/31/2024 11/1/2024 $0.027878 $13.24
    9/30/2024 10/1/2024 $0.030788 $13.47
    8/30/2024 9/3/2024 $0.026046 $13.22
    7/31/2024 8/1/2024 $0.035996 $13.10
    6/28/2024 7/1/2024 $0.061175 $12.85
    5/31/2024 6/3/2024 $0.077527 $12.94
    4/30/2024 5/1/2024 $0.047282 $12.67
    Class C* 11/29/2024 12/2/2024 $0.026464 $13.38
    10/31/2024 11/1/2024 $0.019027 $13.24
    9/30/2024 10/1/2024 $0.021424 $13.47
    8/30/2024 9/3/2024 $0.015848 $13.22
    7/31/2024 8/1/2024 $0.027680 $13.10
    6/28/2024 7/1/2024 $0.053145 $12.85
    5/31/2024 6/3/2024 $0.069415 $12.94
    4/30/2024 5/1/2024 $0.046273 $12.67
    Class I 11/29/2024 12/2/2024 $0.038112 $13.38
    10/31/2024 11/1/2024 $0.031153 $13.24
    9/30/2024 10/1/2024 $0.033145 $13.47
    8/30/2024 9/3/2024 $0.027879 $13.22
    7/31/2024 8/1/2024 $0.039631 $13.10
    6/28/2024 7/1/2024 $0.065287 $12.85
    5/31/2024 6/3/2024 $0.080100 $12.94
    4/30/2024 5/1/2024 $0.047623 $12.66
      3/28/2024 4/1/2024 $0.052227 $12.84
      2/26/2024 2/27/2024 $0.030078 $12.57
      1/31/2024 2/1/2024 $0.038004 $12.83
    Class R-6 11/29/2024 12/2/2024 $0.038894 $13.38
    10/31/2024 11/1/2024 $0.031888 $13.25
    9/30/2024 10/1/2024 $0.033852 $13.47
    8/30/2024 9/3/2024 $0.028692 $13.22
    7/31/2024 8/1/2024 $0.040513 $13.10
    6/28/2024 7/1/2024 $0.066264 $12.85
    5/31/2024 6/3/2024 $0.081162 $12.94
    4/30/2024 5/1/2024 $0.047766 $12.67

    Carillon Chartwell Short Duration High Yield Fund2

    Share Class Record Date Ex Date Dividend Per Share Reinvestment Price
    Class A 11/29/2024 12/2/2024 $0.037858 $9.54
    10/31/2024 11/1/2024 $0.037194 $9.50
      9/30/2024 10/1/2024 $0.038805 $9.58
    8/30/2024 9/3/2024 $0.038658 $9.54
    7/31/2024 8/1/2024 $0.038084 $9.49
    6/28/2024 7/1/2024 $0.037116 $9.42
    5/31/2024 6/3/2024 $0.038062 $9.42
    4/30/2024 5/1/2024 $0.039773 $9.37
    Class C* 11/29/2024 12/2/2024 $0.032063 $9.54
    10/31/2024 11/1/2024 $0.031221 $9.50
    9/30/2024 10/1/2024 $0.032635 $9.58
    8/30/2024 9/3/2024 $0.032862 $9.54
    7/31/2024 8/1/2024 $0.032133 $9.49
    6/28/2024 7/1/2024 $0.031148 $9.42
    5/31/2024 6/3/2024 $0.032166 $9.42
    4/30/2024 5/1/2024 $0.039030 $9.37
    Class I 11/29/2024 12/2/2024 $0.039948 $9.54
    10/31/2024 11/1/2024 $0.039429 $9.50
    9/30/2024 10/1/2024 $0.040460 $9.57
    8/30/2024 9/3/2024 $0.041008 $9.54
    7/31/2024 8/1/2024 $0.040936 $9.49
    6/28/2024 7/1/2024 $0.040599 $9.42
    5/31/2024 6/3/2024 $0.040043 $9.42
    4/30/2024 5/1/2024 $0.040031 $9.37
      3/28/2024 4/1/2024 $0.046674 $9.41
      2/26/2024 2/27/2024 $0.033799 $9.39
      1/31/2024 2/1/2024 $0.038833 $9.43
    Class R-6 11/29/2024 12/2/2024 $0.040549 $9.54
    10/31/2024 11/1/2024 $0.039965 $9.50
    9/30/2024 10/1/2024 $0.040975 $9.58
    8/30/2024 9/3/2024 $0.041361 $9.54
    7/31/2024 8/1/2024 $0.041255 $9.49
    6/28/2024 7/1/2024 $0.041101 $9.42
    5/31/2024 6/3/2024 $0.040376 $9.42
    4/30/2024 5/1/2024 $0.040130 $9.37


    REORGANIZATION NOTICE: The Board of Trustees of Carillon Series Trust has approved, based upon the recommendation of Carillon Tower Advisers, Inc., the Funds’ investment adviser: (i) the combination of the Class R-3 and Class R-5 shares of the Funds into Class I shares of the Funds; (ii) the combination of the Class Y shares of the Funds into Class A shares of the Funds; and (iii) the termination of the Class R-3, Class R-5 and Class Y shares of the Funds. These changes will become effective on or about the close of business on March 1, 2024 (the “Combination Date”). Effective March 1, 2024, the Funds will no longer accept purchases of Class R-3, Class R-5 and Class Y shares. Any purchases of Class R-3, Class R-5 or Class Y shares received after February 29, 2024, such as those pursuant to a reinvestment of dividends or a periodic investment program, will be invested in Class I or Class A shares, as applicable. Please see the December 1, 2023 prospectus supplement for additional information or contact us at 1.800.421.4184. If you purchased shares of a Fund through your financial intermediary, please contact your broker-dealer or other financial intermediary for further details.

    *The Carillon Family of Funds will convert class C share accounts that are more than 8 years old to class A shares on the third of each month. Shareholders may continue to purchase shares in either class, but will be required to pay a sales charge on new purchases of Class A shares.

    (1) The Carillon Eagle Growth & Income Fund pays quarterly on the last business day of the calendar quarter.

    (2) The Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, Carillon Reams Unconstrained Bond Fund, Carillon Chartwell Real Income Fund, and Carillon Chartwell Short Duration High Yield Fund pay monthly on the first business day of the month. If the first business day falls on a holiday, the Fund will go EX on the following business day.

  • Dividend Schedule

    Carillon Eagle Growth & Income Fund1

    Record Date Ex Date Pay Date
    3/28/2024 4/1/2024 4/1/2024
    6/28/2024 7/1/2024 7/1/2024
    9/30/2024 10/1/2024 10/1/2024
    12/27/2024 12/30/2024 12/30/2024

    Carillon Chartwell Mid Cap Value Fund, Carillon Chartwell Small Cap Growth Fund, Carillon Chartwell Small Cap Value Fund, Carillon ClariVest Capital Appreciation Fund, Carillon Eagle Mid Cap Growth Fund, Carillon Eagle Small Cap Growth Fund, Carillon Scout Mid Cap Fund, Carillon Scout Small Cap Fund, & Carillon ClariVest International Stock Fund2

    Record Date Ex Date Pay Date
    12/27/2024 12/30/2024 12/30/2024

    Carillon Chartwell Real Income Fund, Carillon Chartwell Short Duration High Yield Fund, Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, & Carillon Reams Unconstrained Bond Fund3

    Record Date Ex Date Pay Date
    1/31/2024 2/1/2024 2/1/2024
    2/26/2024* 2/27/2024* 2/27/2024*
    3/28/2024 4/1/2024 4/1/2024
    4/30/2024 5/1/2024 5/1/2024
    5/31/2024 6/3/2024 6/3/2024
    6/28/2024 7/1/2024 7/1/2024
    7/31/2024 8/1/2024 8/1/2024
    8/30/2024 9/3/2024 9/3/2024
    9/30/2024 10/1/2024 10/1/2024
    10/31/2024 11/1/2024 11/1/2024
    11/29/2024 12/2/2024 12/2/2024
    12/27/2024 12/30/2024 12/30/2024

    Carillon Chartwell Short Duration Bond Fund4

    Record Date Ex Date Pay Date
    1/31/2024 2/1/2024 2/1/2024
    2/26/2024* 2/27/2024* 2/27/2024*
    3/28/2024 4/1/2024 4/1/2024

     

    (1) Carillon Eagle Growth & Income Fund pays quarterly on the first business day following calendar quarter end. If the first business day falls on a holiday, the Fund will go ex on the following business day.

    (2) All Carillon equity funds to include: Carillon ClariVest Capital Appreciation Fund, Carillon Eagle Mid Cap Growth Fund, Carillon Eagle Small Cap Growth Fund, Carillon Scout Mid Cap Fund, Carillon Scout Small Cap Fund, Carillon Chartwell Mid Cap Value Fund, Carillon Chartwell Small Cap Growth Fund, Carillon Chartwell Small Cap Value Fund, and Carillon ClariVest International Stock Fund pay annually some time in December (to be determined at a later date).

    (3) All Carillon Chartwell and Reams fixed income funds pay monthly on the first business day of the month. If the first business day falls on a holiday, the Fund will go ex on the following business day.

    * Ex-date was moved due to share class conversions that will be occurring as of the close of business on 3/1/2024.

    (4) The Board of Trustees of Carillon Series Trust has approved a Plan of Liquidation and Dissolution pursuant to when the Carillon Chartwell Short Duration Bond fund will be liquidated and terminated on or about April 19, 2024 (the "Liquidation Date") based upon the recommendation of Carillon Tower Advisers, Inc. the Funds investment adviser

  • Tax Information


Please consider the investment objectives, risks, charges, and expenses of any fund before investing. Read the prospectus, or summary prospectus, carefully before you invest or send money.

For the Carillon Family of Funds, please call 800.421.4184 or your financial professional for a prospectus, or summary prospectus, which contains this and other important information. Prospectuses and additional information for all Funds can be found here.

Not FDIC insured. No bank guarantee. May lose value.

Carillon mutual funds may be offered only to persons in the United States and its territories, and by way of a prospectus. This website should not be considered a solicitation or offering of any Carillon mutual fund to investors residing outside the United States or its territories.

Carillon Fund Distributors®, Inc., Member FINRA. 880 Carillon Parkway, St. Petersburg, FL 33716