Year end capital gain estimates (reported as per share amounts) for the Carillon Family of Funds are below.
These are only estimates and may change by the end of the year.
We anticipate that most of the funds will have income distributions as well but there are no estimates for those at this time.
Record Date:12/27/2024 | ||||||||
EX Date: 12/30/2024 | ||||||||
Payment Date: 12/30/2024 | ||||||||
Fund | Cusip | Short-Term1 Estimates | Long-Term Estimates | Total Estimates | Total as % of 11/21 NAV |
|||
---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | |||
Carillon Chartwell Mid Cap Value Fund - Class A | 14214M393 | $0.02 | $0.02 | $1.95 | $2.03 | $1.97 | $2.05 | 10.1% |
Carillon Chartwell Mid Cap Value Fund - Class C | 14214M385 | $0.02 | $0.02 | $1.95 | $2.03 | $1.97 | $2.05 | 10.1% |
Carillon Chartwell Mid Cap Value Fund - Class I | 16140T301 | $0.02 | $0.02 | $1.96 | $2.04 | $1.98 | $2.06 | 10.1% |
Carillon Chartwell Mid Cap Value Fund - Class R6 | 14214M377 | $0.02 | $0.02 | $1.96 | $2.04 | $1.98 | $2.06 | 10.1% |
Carillon Chartwell Real Income Fund - Class A2 | 14214M468 | - | - | - | - | - | - | - |
Carillon Chartwell Real Income Fund - Class C2 | 14214M450 | - | - | - | - | - | - | - |
Carillon Chartwell Real Income Fund - Class I2 | 16140T202 | - | - | - | - | - | - | - |
Carillon Chartwell Real Income Fund - Class R62 | 14214M443 | - | - | - | - | - | - | - |
Carillon Chartwell Short Duration High Yield Fund - Class A | 14214M435 | - | - | - | - | - | - | - |
Carillon Chartwell Short Duration High Yield Fund - Class C | 14214M427 | - | - | - | - | - | - | - |
Carillon Chartwell Short Duration High Yield Fund - Class I | 16140T400 | - | - | - | - | - | - | - |
Carillon Chartwell Short Duration High Yield Fund - Class R6 | 14214M419 | - | - | - | - | - | - | - |
Carillon Chartwell Small Cap Growth Fund - Class A | 14214M369 | - | - | $0.73 | $0.76 | $0.73 | $0.76 | 3.9% |
Carillon Chartwell Small Cap Growth Fund - Class C | 14214M351 | - | - | $0.73 | $0.76 | $0.73 | $0.76 | 3.9% |
Carillon Chartwell Small Cap Growth Fund - Class I | 16140T608 | - | - | $0.73 | $0.76 | $0.73 | $0.76 | 3.9% |
Carillon Chartwell Small Cap Growth Fund - Class R6 | 14214M344 | - | - | $0.73 | $0.76 | $0.73 | $0.76 | 3.9% |
Carillon Chartwell Small Cap Value Fund - Class A | 14214M336 | $0.23 | $0.24 | $6.05 | $6.30 | $6.28 | $6.54 | 28.5% |
Carillon Chartwell Small Cap Value Fund - Class C | 14214M328 | $0.23 | $0.24 | $6.03 | $6.27 | $6.26 | $6.51 | 28.5% |
Carillon Chartwell Small Cap Value Fund - Class I | 16140T509 | $0.23 | $0.24 | $6.07 | $6.31 | $6.30 | $6.55 | 28.5% |
Carillon Chartwell Small Cap Value Fund - Class R6 | 14214M310 | $0.23 | $0.24 | $6.07 | $6.32 | $6.30 | $6.56 | 28.5% |
Carillon ClariVest Capital Appreciation Fund - Class A | 14214L106 | - | - | $6.76 | $7.03 | $6.76 | $7.03 | 11.4% |
Carillon ClariVest Capital Appreciation Fund - Class C | 14214L205 | - | - | $3.44 | $3.58 | $3.44 | $3.58 | 11.4% |
Carillon ClariVest Capital Appreciation Fund - Class I | 14214L304 | - | - | $7.39 | $7.70 | $7.39 | $7.70 | 11.4% |
Carillon ClariVest Capital Appreciation Fund - Class R6 | 14214L601 | - | - | $7.24 | $7.53 | $7.24 | $7.53 | 11.4% |
Carillon ClariVest International Stock Fund - Class A | 14214L825 | - | - | $0.21 | $0.22 | $0.21 | $0.22 | 0.9% |
Carillon ClariVest International Stock Fund - Class C | 14214L817 | - | - | $0.21 | $0.22 | $0.21 | $0.22 | 0.9% |
Carillon ClariVest International Stock Fund - Class I | 14214L791 | - | - | $0.21 | $0.22 | $0.21 | $0.22 | 0.9% |
Carillon ClariVest International Stock Fund - Class R6 | 14214L767 | - | - | $0.21 | $0.22 | $0.21 | $0.22 | 0.9% |
Carillon Eagle Growth & Income Fund - Class A | 14214L809 | $0.06 | $0.06 | $2.95 | $3.07 | $3.01 | $3.13 | 12.7% |
Carillon Eagle Growth & Income Fund - Class C | 14214L882 | $0.06 | $0.06 | $2.77 | $2.89 | $2.83 | $2.95 | 12.7% |
Carillon Eagle Growth & Income Fund - Class I | 14214L874 | $0.06 | $0.06 | $2.94 | $3.06 | $3.00 | $3.12 | 12.7% |
Carillon Eagle Growth & Income Fund - Class R6 | 14214L841 | $0.06 | $0.06 | $2.94 | $3.06 | $3.00 | $3.12 | 12.7% |
Carillon Eagle Mid Cap Growth Fund - Class A | 14214L668 | - | - | $8.83 | $9.19 | $8.83 | $9.19 | 10.7% |
Carillon Eagle Mid Cap Growth Fund - Class C | 14214L650 | - | - | $6.32 | $6.57 | $6.32 | $6.57 | 10.7% |
Carillon Eagle Mid Cap Growth Fund - Class I | 14214L643 | - | - | $9.63 | $10.02 | $9.63 | $10.02 | 10.7% |
Carillon Eagle Mid Cap Growth Fund - Class R6 | 14214L619 | - | - | $9.63 | $10.02 | $9.63 | $10.02 | 10.7% |
Carillon Eagle Small Cap Growth Fund - Class A | 14214L510 | $0.13 | $0.14 | $4.22 | $4.39 | $4.35 | $4.53 | 16.7% |
Carillon Eagle Small Cap Growth Fund - Class C | 14214L494 | $0.02 | $0.02 | $0.54 | $0.56 | $0.56 | $0.58 | 16.7% |
Carillon Eagle Small Cap Growth Fund - Class I | 14214L486 | $0.16 | $0.17 | $5.08 | $5.29 | $5.24 | $5.46 | 16.7% |
Carillon Eagle Small Cap Growth Fund - Class R6 | 14214L452 | $0.17 | $0.17 | $5.33 | $5.54 | $5.50 | $5.71 | 16.7% |
Carillon Reams Core Bond Fund - Class A | 14214L270 | - | - | - | - | - | - | - |
Carillon Reams Core Bond Fund - Class C | 14214L262 | - | - | - | - | - | - | - |
Carillon Reams Core Bond Fund - Class I | 14214L254 | - | - | - | - | - | - | - |
Carillon Reams Core Bond Fund - Class R6 | 14214L221 | - | - | - | - | - | - | - |
Carillon Reams Core Plus Bond Fund - Class A | 14214M666 | - | - | - | - | - | - | - |
Carillon Reams Core Plus Bond Fund - Class C | 14214M658 | - | - | - | - | - | - | - |
Carillon Reams Core Plus Bond Fund - Class I | 14214M641 | - | - | - | - | - | - | - |
Carillon Reams Core Plus Bond Fund - Class R6 | 14214M617 | - | - | - | - | - | - | - |
Carillon Reams Unconstrained Bond Fund - Class A | 14214M740 | - | - | - | - | - | - | - |
Carillon Reams Unconstrained Bond Fund - Class C | 14214M732 | - | - | - | - | - | - | - |
Carillon Reams Unconstrained Bond Fund - Class I | 14214M724 | - | - | - | - | - | - | - |
Carillon Reams Unconstrained Bond Fund - Class R6 | 14214M682 | - | - | - | - | - | - | - |
Carillon Scout Mid Cap Fund - Class A | 14214M807 | $0.94 | $0.97 | $2.44 | $2.54 | $3.38 | $3.51 | 12.3% |
Carillon Scout Mid Cap Fund - Class C | 14214M880 | $0.90 | $0.94 | $2.34 | $2.44 | $3.24 | $3.38 | 12.3% |
Carillon Scout Mid Cap Fund - Class I | 14214M872 | $0.95 | $0.99 | $2.46 | $2.56 | $3.41 | $3.55 | 12.3% |
Carillon Scout Mid Cap Fund - Class R6 | 14214M849 | $0.95 | $0.98 | $2.46 | $2.56 | $3.41 | $3.54 | 12.3% |
Carillon Scout Small Cap Fund - Class A | 14214M823 | - | - | $3.02 | $3.15 | $3.02 | $3.15 | 9.3% |
Carillon Scout Small Cap Fund - Class C | 14214M815 | - | - | $2.84 | $2.95 | $2.84 | $2.95 | 9.3% |
Carillon Scout Small Cap Fund - Class I | 14214M799 | - | - | $3.08 | $3.21 | $3.08 | $3.21 | 9.3% |
Carillon Scout Small Cap Fund - Class R6 | 14214M765 | - | - | $3.11 | $3.24 | $3.11 | $3.24 | 9.3% |
Notes:
These are only ESTIMATES.
Year End Capital Gain Distributions will include realized gains/losses through October 31st. These estimates may exclude other tax adjustments for Real Estate Investment Trusts, Passive Foreign Investment Companies, etc.
Carillon Eagle Growth & Income Fund1 |
||||
---|---|---|---|---|
Share Class | Record Date | Ex Date | Dividend Per Share | Reinvestment Price |
Class A | 9/30/2024 | 10/1/2024 | $0.081816 | $23.63 |
6/28/2024 | 7/1/2024 | $0.076338 | $21.87 | |
3/28/2024 | 4/1/2024 | $0.106071 | $21.74 | |
Class C* | 9/30/2024 | 10/1/2024 | $0.041793 | $22.21 |
6/28/2024 | 7/1/2024 | $0.037906 | $20.56 | |
3/28/2024 | 4/1/2024 | $0.067893 | $20.44 | |
Class I | 9/30/2024 | 10/1/2024 | $0.096804 | $23.53 |
6/28/2024 | 7/1/2024 | $0.090687 | $21.78 | |
3/28/2024 | 4/1/2024 | $0.119878 | $21.65 | |
Class R6 | 9/30/2024 | 10/1/2024 | $0.101488 | $23.48 |
6/28/2024 | 7/1/2024 | $0.094960 | $21.73 | |
3/28/2024 | 4/1/2024 | $0.124027 | $21.60 |
Carillon Reams Core Bond Fund2 |
||||
---|---|---|---|---|
Share Class | Record Date | Ex Date | Dividend Per Share | Reinvestment Price |
Class A | 11/29/2024 | 12/2/2024 | $0.035696 | $10.82 |
10/31/2024 | 11/1/2024 | $0.035750 | $10.66 | |
9/30/2024 | 10/1/2024 | $0.034919 | $11.06 | |
8/30/2024 | 9/3/2024 | $0.035838 | $10.96 | |
7/31/2024 | 8/1/2024 | $0.036609 | $10.84 | |
6/28/2024 | 7/1/2024 | $0.038166 | $10.52 | |
5/31/2024 | 6/3/2024 | $0.038070 | $10.58 | |
4/30/2024 | 5/1/2024 | $0.036848 | $10.41 | |
3/28/2024 | 4/1/2024 | $0.040649 | $10.62 | |
2/26/2024 | 2/27/2024 | $0.029486 | $10.60 | |
1/31/2024 | 2/1/2024 | $0.032760 | $10.89 | |
Class C* | 11/29/2024 | 12/2/2024 | $0.029047 | $10.77 |
10/31/2024 | 11/1/2024 | $0.027911 | $10.61 | |
9/30/2024 | 10/1/2024 | $0.028158 | $11.01 | |
8/30/2024 | 9/3/2024 | $0.029111 | $10.91 | |
7/31/2024 | 8/1/2024 | $0.029846 | $10.79 | |
6/28/2024 | 7/1/2024 | $0.031496 | $10.48 | |
5/31/2024 | 6/3/2024 | $0.031375 | $10.54 | |
4/30/2024 | 5/1/2024 | $0.030174 | $10.37 | |
3/28/2024 | 4/1/2024 | $0.032648 | $10.57 | |
2/26/2024 | 2/27/2024 | $0.023678 | $10.56 | |
1/31/2024 | 2/1/2024 | $0.025913 | $10.85 | |
Class I | 11/29/2024 | 12/2/2024 | $0.038362 | $10.83 |
10/31/2024 | 11/1/2024 | $0.038542 | $10.67 | |
9/30/2024 | 10/1/2024 | $0.037647 | $11.07 | |
8/30/2024 | 9/3/2024 | $0.038929 | $10.97 | |
7/31/2024 | 8/1/2024 | $0.039338 | $10.85 | |
6/28/2024 | 7/1/2024 | $0.040763 | $10.53 | |
5/31/2024 | 6/3/2024 | $0.040767 | $10.60 | |
4/30/2024 | 5/1/2024 | $0.039434 | $10.42 | |
3/28/2024 | 4/1/2024 | $0.043444 | $10.63 | |
2/26/2024 | 2/27/2024 | $0.032537 | $10.61 | |
1/31/2024 | 2/1/2024 | $0.036413 | $10.90 | |
Class Y | 2/26/2024 | 2/27/2024 | $0.029484 | $10.61 |
1/31/2024 | 2/1/2024 | $0.032759 | $10.90 | |
Class R3 | 2/26/2024 | 2/27/2024 | $0.027612 | $10.61 |
1/31/2024 | 2/1/2024 | $0.030547 | $10.90 | |
Class R5 | 2/26/2024 | 2/27/2024 | $0.031736 | $10.63 |
1/31/2024 | 2/1/2024 | $0.035506 | $10.92 | |
Class R6 | 11/29/2024 | 12/2/2024 | $0.039243 | $10.85 |
10/31/2024 | 11/1/2024 | $0.039451 | $10.69 | |
9/30/2024 | 10/1/2024 | $0.038562 | $11.09 | |
8/30/2024 | 9/3/2024 | $0.039851 | $10.99 | |
7/31/2024 | 8/1/2024 | $0.040283 | $10.87 | |
6/28/2024 | 7/1/2024 | $0.041634 | $10.55 | |
5/31/2024 | 6/3/2024 | $0.041695 | $10.61 | |
4/30/2024 | 5/1/2024 | $0.040300 | $10.44 | |
3/28/2024 | 4/1/2024 | $0.044347 | $10.65 | |
2/26/2024 | 2/27/2024 | $0.032537 | $10.63 | |
1/31/2024 | 2/1/2024 | $0.036402 | $10.92 |
Carillon Reams Core Plus Bond Fund2 |
||||
---|---|---|---|---|
Share Class | Record Date | Ex Date | Dividend Per Share | Reinvestment Price |
Class A | 11/29/2024 | 12/2/2024 | $0.102025 | $29.73 |
10/31/2024 | 11/1/2024 | $0.132808 | $29.34 | |
9/30/2024 | 10/1/2024 | $0.100122 | $30.52 | |
8/30/2024 | 9/3/2024 | $0.092582 | $30.24 | |
7/31/2024 | 8/1/2024 | $0.097525 | $29.85 | |
6/28/2024 | 7/1/2024 | $0.103715 | $28.96 | |
5/31/2024 | 6/3/2024 | $0.118016 | $29.14 | |
4/30/2024 | 5/1/2024 | $0.094543 | $28.66 | |
3/28/2024 | 4/1/2024 | $0.125388 | $29.23 | |
2/26/2024 | 2/27/2024 | $0.058639 | $29.19 | |
1/31/2024 | 2/1/2024 | $0.140997 | $29.95 | |
Class C* | 11/29/2024 | 12/2/2024 | $0.083864 | $29.49 |
10/31/2024 | 11/1/2024 | $0.114155 | $29.10 | |
9/30/2024 | 10/1/2024 | $0.081550 | $30.27 | |
8/30/2024 | 9/3/2024 | $0.073685 | $29.99 | |
7/31/2024 | 8/1/2024 | $0.079150 | $29.61 | |
6/28/2024 | 7/1/2024 | $0.087134 | $28.72 | |
5/31/2024 | 6/3/2024 | $0.100149 | $28.90 | |
4/30/2024 | 5/1/2024 | $0.076551 | $28.43 | |
3/28/2024 | 4/1/2024 | $0.104144 | $29.00 | |
2/26/2024 | 2/27/2024 | $0.043138 | $28.96 | |
1/31/2024 | 2/1/2024 | $0.136781 | $29.71 | |
Class I | 11/29/2024 | 12/2/2024 | $0.109279 | $29.85 |
10/31/2024 | 11/1/2024 | $0.140566 | $29.45 | |
9/30/2024 | 10/1/2024 | $0.107632 | $30.63 | |
8/30/2024 | 9/3/2024 | $0.100259 | $30.35 | |
7/31/2024 | 8/1/2024 | $0.105116 | $29.96 | |
6/28/2024 | 7/1/2024 | $0.112220 | $29.06 | |
5/31/2024 | 6/3/2024 | $0.125645 | $29.24 | |
4/30/2024 | 5/1/2024 | $0.101859 | $28.77 | |
3/28/2024 | 4/1/2024 | $0.132987 | $29.34 | |
2/26/2024 | 2/27/2024 | $0.067149 | $29.30 | |
1/31/2024 | 2/1/2024 | $0.151176 | $30.06 | |
Class Y | 2/26/2024 | 2/27/2024 | $0.058778 | $29.23 |
1/31/2024 | 2/1/2024 | $0.141414 | $29.98 | |
Class R3 | 2/26/2024 | 2/27/2024 | $0.053639 | $29.17 |
1/31/2024 | 2/1/2024 | $0.136781 | $29.92 | |
Class R5 | 2/26/2024 | 2/27/2024 | $0.065110 | $29.30 |
1/31/2024 | 2/1/2024 | $0.148762 | $30.06 | |
Class R6 | 11/29/2024 | 12/2/2024 | $0.111697 | $29.85 |
10/31/2024 | 11/1/2024 | $0.142946 | $29.46 | |
9/30/2024 | 10/1/2024 | $0.110009 | $30.64 | |
8/30/2024 | 9/3/2024 | $0.102795 | $30.36 | |
7/31/2024 | 8/1/2024 | $0.107587 | $29.96 | |
6/28/2024 | 7/1/2024 | $0.114440 | $29.07 | |
5/31/2024 | 6/3/2024 | $0.127959 | $29.25 | |
4/30/2024 | 5/1/2024 | $0.104223 | $28.77 | |
3/28/2024 | 4/1/2024 | $0.135444 | $29.34 | |
2/26/2024 | 2/27/2024 | $0.067109 | $29.30 | |
1/31/2024 | 2/1/2024 | $0.151175 | $30.06 |
Carillon Reams Unconstrained Bond Fund2 |
||||
---|---|---|---|---|
Share Class | Record Date | Ex Date | Dividend Per Share | Reinvestment Price |
Class A | 11/29/2024 | 12/2/2024 | $0.048293 | $12.42 |
10/31/2024 | 11/1/2024 | $0.048958 | $12.31 | |
9/30/2024 | 10/1/2024 | $0.034332 | $12.63 | |
8/30/2024 | 9/3/2024 | $0.039680 | $12.53 | |
7/31/2024 | 8/1/2024 | $0.036884 | $12.37 | |
6/28/2024 | 7/1/2024 | $0.045971 | $12.11 | |
5/31/2024 | 6/3/2024 | $0.054890 | $12.11 | |
4/30/2024 | 5/1/2024 | $0.029444 | $11.91 | |
3/28/2024 | 4/1/2024 | $0.047015 | $12.08 | |
2/26/2024 | 2/27/2024 | $0.000000 | $12.07 | |
1/31/2024 | 2/1/2024 | $0.102653 | $12.21 | |
Class C* | 11/29/2024 | 12/2/2024 | $0.040869 | $12.30 |
10/31/2024 | 11/1/2024 | $0.041265 | $12.19 | |
9/30/2024 | 10/1/2024 | $0.027044 | $12.51 | |
8/30/2024 | 9/3/2024 | $0.032358 | $12.41 | |
7/31/2024 | 8/1/2024 | $0.029085 | $12.26 | |
6/28/2024 | 7/1/2024 | $0.038877 | $12.00 | |
5/31/2024 | 6/3/2024 | $0.047701 | $12.00 | |
4/30/2024 | 5/1/2024 | $0.023000 | $11.80 | |
3/28/2024 | 4/1/2024 | $0.026838 | $11.97 | |
2/26/2024 | 2/27/2024 | $0.000000 | $11.96 | |
1/31/2024 | 2/1/2024 | $0.102653 | $12.10 | |
Class I | 11/29/2024 | 12/2/2024 | $0.051380 | $12.45 |
10/31/2024 | 11/1/2024 | $0.052124 | $12.33 | |
9/30/2024 | 10/1/2024 | $0.037570 | $12.66 | |
8/30/2024 | 9/3/2024 | $0.042905 | $12.55 | |
7/31/2024 | 8/1/2024 | $0.039808 | $12.40 | |
6/28/2024 | 7/1/2024 | $0.049088 | $12.14 | |
5/31/2024 | 6/3/2024 | $0.058198 | $12.14 | |
4/30/2024 | 5/1/2024 | $0.033597 | $11.94 | |
3/28/2024 | 4/1/2024 | $0.053218 | $12.10 | |
2/26/2024 | 2/27/2024 | $0.000000 | $12.10 | |
1/31/2024 | 2/1/2024 | $0.102653 | $12.24 | |
Class Y | 2/26/2024 | 2/27/2024 | $0.000000 | $12.15 |
1/31/2024 | 2/1/2024 | $0.102653 | $12.29 | |
Class R3 | 2/26/2024 | 2/27/2024 | $0.000000 | $12.05 |
1/31/2024 | 2/1/2024 | $0.102653 | $12.19 | |
Class R5 | 2/26/2024 | 2/27/2024 | $0.000000 | $12.10 |
1/31/2024 | 2/1/2024 | $0.102653 | $12.24 | |
Class R6 | 11/29/2024 | 12/2/2024 | $0.052392 | $12.44 |
10/31/2024 | 11/1/2024 | $0.053171 | $12.33 | |
9/30/2024 | 10/1/2024 | $0.038599 | $12.66 | |
8/30/2024 | 9/3/2024 | $0.043959 | $12.55 | |
7/31/2024 | 8/1/2024 | $0.040852 | $12.39 | |
6/28/2024 | 7/1/2024 | $0.050098 | $12.14 | |
5/31/2024 | 6/3/2024 | $0.058976 | $12.13 | |
4/30/2024 | 5/1/2024 | $0.034592 | $11.93 | |
3/28/2024 | 4/1/2024 | $0.056265 | $12.10 | |
2/26/2024 | 2/27/2024 | $0.000000 | $12.10 | |
1/31/2024 | 2/1/2024 | $0.102653 | $12.24 |
Carillon Chartwell Real Income Fund2 (Formerly known as Carillon Chartwell Income Fund) |
||||
---|---|---|---|---|
Share Class | Record Date | Ex Date | Dividend Per Share | Reinvestment Price |
Class A | 11/29/2024 | 12/2/2024 | $0.035820 | $13.38 |
10/31/2024 | 11/1/2024 | $0.027878 | $13.24 | |
9/30/2024 | 10/1/2024 | $0.030788 | $13.47 | |
8/30/2024 | 9/3/2024 | $0.026046 | $13.22 | |
7/31/2024 | 8/1/2024 | $0.035996 | $13.10 | |
6/28/2024 | 7/1/2024 | $0.061175 | $12.85 | |
5/31/2024 | 6/3/2024 | $0.077527 | $12.94 | |
4/30/2024 | 5/1/2024 | $0.047282 | $12.67 | |
Class C* | 11/29/2024 | 12/2/2024 | $0.026464 | $13.38 |
10/31/2024 | 11/1/2024 | $0.019027 | $13.24 | |
9/30/2024 | 10/1/2024 | $0.021424 | $13.47 | |
8/30/2024 | 9/3/2024 | $0.015848 | $13.22 | |
7/31/2024 | 8/1/2024 | $0.027680 | $13.10 | |
6/28/2024 | 7/1/2024 | $0.053145 | $12.85 | |
5/31/2024 | 6/3/2024 | $0.069415 | $12.94 | |
4/30/2024 | 5/1/2024 | $0.046273 | $12.67 | |
Class I | 11/29/2024 | 12/2/2024 | $0.038112 | $13.38 |
10/31/2024 | 11/1/2024 | $0.031153 | $13.24 | |
9/30/2024 | 10/1/2024 | $0.033145 | $13.47 | |
8/30/2024 | 9/3/2024 | $0.027879 | $13.22 | |
7/31/2024 | 8/1/2024 | $0.039631 | $13.10 | |
6/28/2024 | 7/1/2024 | $0.065287 | $12.85 | |
5/31/2024 | 6/3/2024 | $0.080100 | $12.94 | |
4/30/2024 | 5/1/2024 | $0.047623 | $12.66 | |
3/28/2024 | 4/1/2024 | $0.052227 | $12.84 | |
2/26/2024 | 2/27/2024 | $0.030078 | $12.57 | |
1/31/2024 | 2/1/2024 | $0.038004 | $12.83 | |
Class R-6 | 11/29/2024 | 12/2/2024 | $0.038894 | $13.38 |
10/31/2024 | 11/1/2024 | $0.031888 | $13.25 | |
9/30/2024 | 10/1/2024 | $0.033852 | $13.47 | |
8/30/2024 | 9/3/2024 | $0.028692 | $13.22 | |
7/31/2024 | 8/1/2024 | $0.040513 | $13.10 | |
6/28/2024 | 7/1/2024 | $0.066264 | $12.85 | |
5/31/2024 | 6/3/2024 | $0.081162 | $12.94 | |
4/30/2024 | 5/1/2024 | $0.047766 | $12.67 |
Carillon Chartwell Short Duration High Yield Fund2 |
||||
---|---|---|---|---|
Share Class | Record Date | Ex Date | Dividend Per Share | Reinvestment Price |
Class A | 11/29/2024 | 12/2/2024 | $0.037858 | $9.54 |
10/31/2024 | 11/1/2024 | $0.037194 | $9.50 | |
9/30/2024 | 10/1/2024 | $0.038805 | $9.58 | |
8/30/2024 | 9/3/2024 | $0.038658 | $9.54 | |
7/31/2024 | 8/1/2024 | $0.038084 | $9.49 | |
6/28/2024 | 7/1/2024 | $0.037116 | $9.42 | |
5/31/2024 | 6/3/2024 | $0.038062 | $9.42 | |
4/30/2024 | 5/1/2024 | $0.039773 | $9.37 | |
Class C* | 11/29/2024 | 12/2/2024 | $0.032063 | $9.54 |
10/31/2024 | 11/1/2024 | $0.031221 | $9.50 | |
9/30/2024 | 10/1/2024 | $0.032635 | $9.58 | |
8/30/2024 | 9/3/2024 | $0.032862 | $9.54 | |
7/31/2024 | 8/1/2024 | $0.032133 | $9.49 | |
6/28/2024 | 7/1/2024 | $0.031148 | $9.42 | |
5/31/2024 | 6/3/2024 | $0.032166 | $9.42 | |
4/30/2024 | 5/1/2024 | $0.039030 | $9.37 | |
Class I | 11/29/2024 | 12/2/2024 | $0.039948 | $9.54 |
10/31/2024 | 11/1/2024 | $0.039429 | $9.50 | |
9/30/2024 | 10/1/2024 | $0.040460 | $9.57 | |
8/30/2024 | 9/3/2024 | $0.041008 | $9.54 | |
7/31/2024 | 8/1/2024 | $0.040936 | $9.49 | |
6/28/2024 | 7/1/2024 | $0.040599 | $9.42 | |
5/31/2024 | 6/3/2024 | $0.040043 | $9.42 | |
4/30/2024 | 5/1/2024 | $0.040031 | $9.37 | |
3/28/2024 | 4/1/2024 | $0.046674 | $9.41 | |
2/26/2024 | 2/27/2024 | $0.033799 | $9.39 | |
1/31/2024 | 2/1/2024 | $0.038833 | $9.43 | |
Class R-6 | 11/29/2024 | 12/2/2024 | $0.040549 | $9.54 |
10/31/2024 | 11/1/2024 | $0.039965 | $9.50 | |
9/30/2024 | 10/1/2024 | $0.040975 | $9.58 | |
8/30/2024 | 9/3/2024 | $0.041361 | $9.54 | |
7/31/2024 | 8/1/2024 | $0.041255 | $9.49 | |
6/28/2024 | 7/1/2024 | $0.041101 | $9.42 | |
5/31/2024 | 6/3/2024 | $0.040376 | $9.42 | |
4/30/2024 | 5/1/2024 | $0.040130 | $9.37 |
REORGANIZATION NOTICE: The Board of Trustees of Carillon Series Trust has approved, based upon the recommendation of Carillon Tower Advisers, Inc., the Funds’ investment adviser: (i) the combination of the Class R-3 and Class R-5 shares of the Funds into Class I shares of the Funds; (ii) the combination of the Class Y shares of the Funds into Class A shares of the Funds; and (iii) the termination of the Class R-3, Class R-5 and Class Y shares of the Funds. These changes will become effective on or about the close of business on March 1, 2024 (the “Combination Date”). Effective March 1, 2024, the Funds will no longer accept purchases of Class R-3, Class R-5 and Class Y shares. Any purchases of Class R-3, Class R-5 or Class Y shares received after February 29, 2024, such as those pursuant to a reinvestment of dividends or a periodic investment program, will be invested in Class I or Class A shares, as applicable. Please see the December 1, 2023 prospectus supplement for additional information or contact us at 1.800.421.4184. If you purchased shares of a Fund through your financial intermediary, please contact your broker-dealer or other financial intermediary for further details.
*The Carillon Family of Funds will convert class C share accounts that are more than 8 years old to class A shares on the third of each month. Shareholders may continue to purchase shares in either class, but will be required to pay a sales charge on new purchases of Class A shares.
(1) The Carillon Eagle Growth & Income Fund pays quarterly on the last business day of the calendar quarter.
(2) The Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, Carillon Reams Unconstrained Bond Fund, Carillon Chartwell Real Income Fund, and Carillon Chartwell Short Duration High Yield Fund pay monthly on the first business day of the month. If the first business day falls on a holiday, the Fund will go EX on the following business day.
Carillon Eagle Growth & Income Fund1 |
||
---|---|---|
Record Date | Ex Date | Pay Date |
3/28/2024 | 4/1/2024 | 4/1/2024 |
6/28/2024 | 7/1/2024 | 7/1/2024 |
9/30/2024 | 10/1/2024 | 10/1/2024 |
12/27/2024 | 12/30/2024 | 12/30/2024 |
Carillon Chartwell Mid Cap Value Fund, Carillon Chartwell Small Cap Growth Fund, Carillon Chartwell Small Cap Value Fund, Carillon ClariVest Capital Appreciation Fund, Carillon Eagle Mid Cap Growth Fund, Carillon Eagle Small Cap Growth Fund, Carillon Scout Mid Cap Fund, Carillon Scout Small Cap Fund, & Carillon ClariVest International Stock Fund2 |
||
---|---|---|
Record Date | Ex Date | Pay Date |
12/27/2024 | 12/30/2024 | 12/30/2024 |
Carillon Chartwell Real Income Fund, Carillon Chartwell Short Duration High Yield Fund, Carillon Reams Core Bond Fund, Carillon Reams Core Plus Bond Fund, & Carillon Reams Unconstrained Bond Fund3 |
||
---|---|---|
Record Date | Ex Date | Pay Date |
1/31/2024 | 2/1/2024 | 2/1/2024 |
2/26/2024* | 2/27/2024* | 2/27/2024* |
3/28/2024 | 4/1/2024 | 4/1/2024 |
4/30/2024 | 5/1/2024 | 5/1/2024 |
5/31/2024 | 6/3/2024 | 6/3/2024 |
6/28/2024 | 7/1/2024 | 7/1/2024 |
7/31/2024 | 8/1/2024 | 8/1/2024 |
8/30/2024 | 9/3/2024 | 9/3/2024 |
9/30/2024 | 10/1/2024 | 10/1/2024 |
10/31/2024 | 11/1/2024 | 11/1/2024 |
11/29/2024 | 12/2/2024 | 12/2/2024 |
12/27/2024 | 12/30/2024 | 12/30/2024 |
Carillon Chartwell Short Duration Bond Fund4 |
||
---|---|---|
Record Date | Ex Date | Pay Date |
1/31/2024 | 2/1/2024 | 2/1/2024 |
2/26/2024* | 2/27/2024* | 2/27/2024* |
3/28/2024 | 4/1/2024 | 4/1/2024 |
(1) Carillon Eagle Growth & Income Fund pays quarterly on the first business day following calendar quarter end. If the first business day falls on a holiday, the Fund will go ex on the following business day.
(2) All Carillon equity funds to include: Carillon ClariVest Capital Appreciation Fund, Carillon Eagle Mid Cap Growth Fund, Carillon Eagle Small Cap Growth Fund, Carillon Scout Mid Cap Fund, Carillon Scout Small Cap Fund, Carillon Chartwell Mid Cap Value Fund, Carillon Chartwell Small Cap Growth Fund, Carillon Chartwell Small Cap Value Fund, and Carillon ClariVest International Stock Fund pay annually some time in December (to be determined at a later date).
